Field-specific citations
Attach the exact privacy, terms, audit and security URLs to each material claim.
Home › Research › Evidence ledger
This public ledger shows what is linked, what is dated and what still needs a field-specific source. Inclusion is not certification, a safety verdict or a laboratory result.
30
visible catalog records
10
dated pricing checks
5
dedicated audit source links
A source-linked row means a relevant provider record is linked; it does not mean the claim is universally true. “Provider-reported” means the profile preserves the provider’s wording without presenting it as independent verification. “Needs source” is an intentional gap, not a hidden assumption.
Current working dataset
| Provider | Primary pricing source | Audit evidence | Structured profile fields | Record type |
|---|---|---|---|---|
| CyberGhost /reviews/cyberghost | Source checkedProvider pricing page Checked 2026-10-12 Displayed pricing is tied to this provider page and its recorded check date; renewal terms can still change. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Romania Network: 8,000+ servers · 100 countries Devices: 7 devices 3 structured profile fields is linked to a provider page checked on 2026-09-21; the page remains a provider claim and does not replace independent testing. | Detailed profile |
| ExpressVPN /reviews/expressvpn | Source checkedProvider pricing page Checked 2026-10-12 Displayed pricing is tied to this provider page and its recorded check date; renewal terms can still change. | Source linkedExpressVPN Trust Center KPMG + Cure53 audits. Scope and date still need to be checked on the linked record for each edition. | Jurisdiction: British Virgin Islands Network: 113 countries · 214 server locations Devices: 10 devices on the Basic plan 3 structured profile fields is linked to a provider page checked on 2026-09-21; the page remains a provider claim and does not replace independent testing. | Detailed profile |
| IPVanish /reviews/ipvanish | Source checkedProvider pricing page Checked 2026-10-12 Displayed pricing is tied to this provider page and its recorded check date; renewal terms can still change. | Provider-reported Schellman independent audit (2022). A dedicated, field-specific source link is not attached yet. | Jurisdiction: United States Network: 2,400+ servers · 75+ countries Devices: Unlimited 3 structured profile fields displayed; field-specific source URLs are still required for an independent evidence record. | Detailed profile |
| Mullvad /reviews/mullvad | Source checkedProvider pricing page Checked 2026-10-12 Displayed pricing is tied to this provider page and its recorded check date; renewal terms can still change. | Source linkedMullvad Security Audits Assured AB independent audits. Scope and date still need to be checked on the linked record for each edition. | Jurisdiction: Sweden Network: 700+ servers · 49 countries Devices: 5 devices 3 structured profile fields displayed; field-specific source URLs are still required for an independent evidence record. | Detailed profile |
| NordVPN /reviews/nordvpn | Source checkedProvider pricing page Checked 2026-10-01 Displayed pricing is tied to this provider page and its recorded check date; renewal terms can still change. | Source linkedNordVPN Trust Center Deloitte no-logs (6 times, latest: 2025). Scope and date still need to be checked on the linked record for each edition. | Jurisdiction: Panama Network: 7,800+ servers · 225 locations Devices: 10 devices 3 structured profile fields is linked to a provider page checked on 2026-09-21; the page remains a provider claim and does not replace independent testing. | Detailed profile |
| Private Internet Access /reviews/pia | Source checkedProvider pricing page Checked 2026-10-12 Displayed pricing is tied to this provider page and its recorded check date; renewal terms can still change. | Provider-reported No-logs enforcement reported in federal cases. A dedicated, field-specific source link is not attached yet. | Jurisdiction: United States Network: 91 countries · 10-Gbps network Devices: Unlimited 3 structured profile fields is linked to a provider page checked on 2026-09-21; the page remains a provider claim and does not replace independent testing. | Detailed profile |
| Proton VPN /reviews/proton-vpn | Source checkedProvider pricing page Checked 2026-10-12 Displayed pricing is tied to this provider page and its recorded check date; renewal terms can still change. | Source linkedProton VPN Transparency Report Annual Securitum no-logs audit. Scope and date still need to be checked on the linked record for each edition. | Jurisdiction: Switzerland Network: 20,000+ servers · 140+ countries Devices: 10 devices 3 structured profile fields is linked to a provider page checked on 2026-09-21; the page remains a provider claim and does not replace independent testing. | Detailed profile |
| Surfshark /reviews/surfshark | Source checkedProvider pricing page Checked 2026-10-12 Displayed pricing is tied to this provider page and its recorded check date; renewal terms can still change. | Source linkedSurfshark Trust Center Cure53 + Deloitte audits. Scope and date still need to be checked on the linked record for each edition. | Jurisdiction: Netherlands Network: 4,500+ servers · 100+ countries Devices: Unlimited 3 structured profile fields is linked to a provider page checked on 2026-09-21; the page remains a provider claim and does not replace independent testing. | Detailed profile |
| TunnelBear /reviews/tunnelbear | Source checkedProvider pricing page Checked 2026-10-12 Displayed pricing is tied to this provider page and its recorded check date; renewal terms can still change. | Provider-reported Annual Cure53 audit (since 2017). A dedicated, field-specific source link is not attached yet. | Jurisdiction: Canada (McAfee, US-affiliated) Network: 5,000+ servers · 50+ countries (official figure) Devices: Unlimited 3 structured profile fields displayed; field-specific source URLs are still required for an independent evidence record. | Detailed profile |
| Windscribe /reviews/windscribe | Source checkedProvider pricing page Checked 2026-10-12 Displayed pricing is tied to this provider page and its recorded check date; renewal terms can still change. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Canada Network: 480+ servers · 69 countries Devices: Unlimited 3 structured profile fields displayed; field-specific source URLs are still required for an independent evidence record. | Detailed profile |
| Mozilla VPN /reviews/mozilla-vpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: 30+ countries Devices: 5 devices 2 structured profile fields displayed; field-specific source URLs are still required for an independent evidence record. | Market reference |
| AdGuard VPN /reviews/adguard-vpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| TorGuard /reviews/torguard | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: 3,000+ servers · 50+ countries Devices: 8+ connections 2 structured profile fields displayed; field-specific source URLs are still required for an independent evidence record. | Market reference |
| AirVPN /reviews/airvpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| PrivateVPN /reviews/privatevpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| Astrill VPN /reviews/astrill-vpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: 56 countries · 142 cities Devices: 5 simultaneous connections 2 structured profile fields displayed; field-specific source URLs are still required for an independent evidence record. | Market reference |
| HMA VPN /reviews/hma-vpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| Turbo VPN /reviews/turbo-vpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| Bitdefender Premium VPN /reviews/bitdefender-vpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| Avast SecureLine VPN /reviews/avast-secureline | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| AVG Secure VPN /reviews/avg-secure-vpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| Malwarebytes Privacy VPN /reviews/malwarebytes-privacy | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| F-Secure VPN /reviews/f-secure-vpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| Avira Phantom VPN /reviews/avira-phantom-vpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| Kaspersky VPN Secure Connection /reviews/kaspersky-vpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| NymVPN /reviews/nymvpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| Trust.Zone /reviews/trust-zone | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: 3–5 connections depending on plan 1 structured profile field displayed; field-specific source URLs are still required for an independent evidence record. | Market reference |
| VPN Unlimited /reviews/vpn-unlimited | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
| FastestVPN /reviews/fastestvpn | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: up to 15 devices 1 structured profile field displayed; field-specific source URLs are still required for an independent evidence record. | Market reference |
| Perfect Privacy /reviews/perfect-privacy | Needs dated checkProvider pricing page A pricing URL is recorded, but the profile has no dated check yet. | Needs source No audit record is currently stated in this profile. | Jurisdiction: Not recorded Network: Not recorded Devices: Not recorded No structured jurisdiction, network or device field is recorded. | Market reference |
25 audit entries still require a dedicated source or a clearer scope record. That gap is deliberately counted here so the research program can improve it edition by edition.
Next evidence pass
Attach the exact privacy, terms, audit and security URLs to each material claim.
Record the auditor, publication date, tested systems, exclusions and whether the provider or auditor published the report.
Keep the ledger versioned and let readers submit a source-backed correction through the contact page.
Read sources and limitations for how to interpret provider records. Pricing and features can change; verify the official source before purchase.