Home › Research › Provider evidence › NordVPN
NordVPN Evidence Profile
A source record for NordVPN's publicly documented privacy, network, device and pricing information.
How to read this profile
Provider claims, partial source links and unknown fields are kept separate. “Verified” describes the evidence record shown here, not a blanket guarantee about the provider. Affiliate relationships do not change evidence status or source interpretation.
Citation-ready record
Field-level evidence
8 of 24 tracked fields currently have a value; 3 source records are attached.
| Field | Status | Current value | Evidence and source | Last verified |
|---|---|---|---|---|
| Jurisdiction | Provider claim medium confidence | Panama Provider page states that NordVPN operates out of Panama; this remains a provider claim, not a legal opinion. | NordVPN no-logs and jurisdiction page Provider statement; not independent verification. | Verified 7 days ago (2026-09-21) |
| Ownership | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| No-logs policy | Provider claim medium confidence | Provider reports a no-logs policy Provider page describes the policy and its claimed assurance history; this is kept separate from independent report scope. | NordVPN no-logs and jurisdiction page Provider statement; not independent verification. | Verified 7 days ago (2026-09-21) |
| Independent no-logs audit | Partially verified medium confidence | NordVPN's Trust Center says its no-logs claims were independently verified in 2018 and four more times afterward The page gives a verification history but does not expose each report's scope, exclusions or exact publication dates in this record. | NordVPN Trust Center Provider statement; not independent verification. | Verified 8 days ago (2026-09-20) |
| Independent security audit | Partially verified medium confidence | NordVPN's Trust Center describes recurring external assessments and app-security testing Separate from the no-logs field; the named report scope and audit dates are not extracted here. | NordVPN Trust Center Provider statement; not independent verification. | Verified 8 days ago (2026-09-20) |
| Audit details | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| Supported protocols | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| WireGuard | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| OpenVPN | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| IKEv2 | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| Kill switch | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| RAM-only servers | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| Open-source apps | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| Supported platforms | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| Simultaneous devices | Provider claim low confidence | 10 devices | Source not attached Provider statement; not independent verification. | Not yet verified |
| Pricing reference | Unknown Not assessed | Unknown The official page currently serves localized PLN plans and renewal terms; a USD-normalized value is intentionally not inferred. | NordVPN pricing | Verified 7 days ago (2026-09-21) |
| Refund period | Provider claim medium confidence | 30 days The current localized pricing page shows a 30-day money-back guarantee; eligibility and offer conditions still apply. | NordVPN pricing Provider statement; not independent verification. | Verified 7 days ago (2026-09-21) |
| Free plan | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| Server / network claims | Provider claim medium confidence | 7,800+ servers · 225 locations Current Trust Center display; locations are not treated as a country count. | NordVPN Trust Center Provider statement; not independent verification. | Verified 7 days ago (2026-09-21) |
| Transparency reports | Partially verified medium confidence | Quarterly transparency reports are described on the Trust Center The source describes report frequency; individual report dates and request totals are not yet represented as separate records. | NordVPN Trust Center Provider statement; not independent verification. | Verified 8 days ago (2026-09-20) |
| Warrant canary | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| Court or legal evidence | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| Privacy policy | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
| Terms | Unknown Not assessed | Unknown No structured evidence record is currently attached for this field. | Source not attached | Not yet verified |
Open research gaps
- Field-specific official links are still missing for several provider claims.
- Audit scope, exclusions and publication dates have not been normalized for every linked audit record.
- Unknown does not mean false; it means the canonical dataset does not currently carry usable evidence.