Home › Research › Questions › Which VPNs offer a free plan?
Which VPN providers have a free-plan record?
This page is generated from the canonical free_plan field. It does not add facts outside that dataset.
Direct answer
The dataset contains 1 provider record with a value for this question. 0 records are marked verified or partially verified, while 1 is provider claim.
Evidence table
| Provider | Value | Status | Source | Last verified |
|---|---|---|---|---|
| NordVPN | Unknown No structured evidence record is currently attached for this field. | Unknown | Source not attached | Not yet verified |
| Proton VPN | Free plan described in the existing profile | Provider claim | Source not attached | Not yet verified |
| Surfshark | Unknown No structured evidence record is currently attached for this field. | Unknown | Source not attached | Not yet verified |
| Mullvad | Unknown No structured evidence record is currently attached for this field. | Unknown | Source not attached | Not yet verified |
| ExpressVPN | Unknown No structured evidence record is currently attached for this field. | Unknown | Source not attached | Not yet verified |
| CyberGhost | Unknown No structured evidence record is currently attached for this field. | Unknown | Source not attached | Not yet verified |
| Private Internet Access | Unknown No structured evidence record is currently attached for this field. | Unknown | Source not attached | Not yet verified |
Important caveats
Free tiers can have data, location, speed, device or feature limits. The current record status is shown beside every row.
Methodology
Only the canonical free_plan field is used; missing records stay unknown rather than being inferred from a low price.
Read sources and limitationsSources
No field-specific source is currently attached for this question.
Last updated: 2026-09-21 · Unknown values are not negative answers.